Current Economic Position Analysis
Bangladesh currently has a stronger economic position than Pakistan, with higher GDP, faster growth, lower debt-to-GDP ratio, and better per capita income. Pakistan has shown some recent stabilization under IMF programs but still faces heavier debt and slower growth.[1][2]
| Indicator (2024–25) | Bangladesh | Pakistan |
|---|---|---|
| GDP (Nominal, 2024) | $451 billion | $373 billion |
| GDP Growth (2024–25) | 4.0% (ADB forecast) | 2.7% (KPMG, Finance Ministry) |
| GDP per Capita (2024) | $2,622 | $1,581 |
| Government Debt (2024) | $181 billion (≈40% of GDP) | $261 billion (≈70–74% of GDP) |
| Inflation (2025 forecast) | ~10% | ~8% (declining trend) |
| Exports (2024–25) | ~$55 billion, led by garments | ~$30 billion, led by textiles & agriculture |
| Current Account Balance | Narrowing deficit | Surplus of $1.8 billion (FY25) |
| Poverty Trends | Rising slightly (9.3% extreme poverty in 2025) | Persistent poverty pressures, worsened by inflation |
Strengths:
Challenges:
Strengths:
Challenges:
Overall, Bangladesh currently holds a stronger economic position than Pakistan.[1][2]